WAYNE HOLLAND's Current Listings
Listing Information Courtesy Of: RE/MAX ALL STAR
Listing Information Courtesy Of: RE/MAX ALL STAR
Listing Information Courtesy Of: RE/MAX ALL STAR
Listing Information Courtesy Of: RE/MAX ALL STAR
Sort Listings By:
Listing Shown Per Page:
"4" Listings Match Your Search Criteria
| 1
| MLS#: | U7525056 |
| Price: | $199,000 |
| Property Type: | CONDO/CO-OP |
| Square Feet: | 915 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 09/14/2011 |
| Acres: | 0.000 |
| City: | ST PETERSBURG |
| State: | FL |
| Zip: | 33715 |
Listing Information Courtesy Of: RE/MAX ALL STAR
| MLS#: | U7534270 |
| Price: | $130,000 |
| Property Type: | CONDO/CO-OP |
| Square Feet: | 1524 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 12/28/2011 |
| Acres: | 0.000 |
| City: | CLEARWATER |
| State: | FL |
| Zip: | 33755 |
Listing Information Courtesy Of: RE/MAX ALL STAR
| MLS#: | U7536329 |
| Price: | $130,000 |
| Property Type: | TOWNHOUSE/VILLA |
| Square Feet: | 1658 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 01/20/2012 |
| Acres: | 0.037 |
| City: | SEMINOLE |
| State: | FL |
| Zip: | 33777 |
Listing Information Courtesy Of: RE/MAX ALL STAR
| MLS#: | U7536738 |
| Price: | $40,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 624 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/24/2012 |
| Acres: | 0.124 |
| City: | ST PETERSBURG |
| State: | FL |
| Zip: | 33713 |
Listing Information Courtesy Of: RE/MAX ALL STAR
| 1