Wayne Holland's Current Listings
RE/MAX ALL STAR
RE/MAX ALL STAR
RE/MAX ALL STAR
RE/MAX ALL STAR
| MLS#: | 7473088 |
| Price: | $850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5020 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Listing Date: | 07/20/2010 |
| City: | SEMINOLE |
| State: | FL |
| Zip: | 33777 |
RE/MAX ALL STAR
| MLS#: | 7465733 |
| Price: | $409,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1965 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/27/2010 |
| Listing Date: | 05/28/2010 |
| City: | ST PETERSBURG |
| State: | FL |
| Zip: | 33705 |
RE/MAX ALL STAR
| MLS#: | 7463779 |
| Price: | $130,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1700 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 06/29/2010 |
| Listing Date: | 05/11/2010 |
| City: | PALM HARBOR |
| State: | FL |
| Zip: | 34685 |
RE/MAX ALL STAR
| MLS#: | 7472345 |
| Price: | $67,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1075 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/17/2010 |
| Listing Date: | 07/14/2010 |
| City: | LARGO |
| State: | FL |
| Zip: | 33770 |
RE/MAX ALL STAR
| 1